top of page
Minnesota Education Job Fair
Sponsored by the Minnesota Education Job Fair Association
table Accommodations
Table Accommodations and Order Summary
Below is the current order summary for all attending districts. These accommodations were ordered with registration. To make changes to this information, email Brenton Rice at brenton@togevents.com. The floor plan for the event can be found at https://www.mnedfair.org/booths.
Two (2) lunch tickets are included with registration. Additional lunch tickets may be purchased at the cost of $25 each.
District Name | Table# | Int Suite# | Electricity | Extra Lunch Tickets |
---|---|---|---|---|
AFSA K-12 | 86 | No Outlet | $0.00 | ||
Academy District 20 | 43 | No Outlet | $0.00 | ||
Alaska Teacher Placement | 44 | No Outlet | $0.00 | ||
Aldine ISD | 34 | No Outlet | $0.00 | ||
Anoka-Hennepin School District | 13-14 | 35 | Access to Electricity | $50.00 | 7 |
Aurora Public Schools (Metro Denver) | 11 | No Outlet | $0.00 | ||
Big Lake Schools | 59 | No Outlet | $0.00 | ||
Blue Earth Area Schools | 4 | No Outlet | $0.00 | ||
Brooklyn Center Community Schools | 35 | 8 (9:00 AM – 12:30 PM) | No Outlet | $0.00 | |
Burnsville-Eagan-Savage School District 191 | 89 | 29 | Access to Electricity | $50.00 | 5 |
Cannon Valley Special Education Cooperative | 84 | No Outlet | $0.00 | ||
Canyons School District | 53 | No Outlet | $0.00 | ||
Catholic Community Schools | 70 | Access to Electricity | $50.00 | ||
Centennial ISD 12 | 36 | 33 | Access to Electricity | $50.00 | 5 |
Desert Sands Unified School District | 42 | No Outlet | $0.00 | ||
Eagle Ridge Academy | 97 | No Outlet | $0.00 | ||
Eastern Carver County Schools | 23 | 14 | No Outlet | $0.00 | 7 |
Eden Prairie Schools | 8-9 | 30-31 | Access to Electricity | $50.00 | 7 |
Edina Public Schools | 39 | 4 | No Outlet | $0.00 | 5 |
Fairfield-Suisun Unified School District | 5 | No Outlet | $0.00 | ||
Fargo Public Schools | 46 | No Outlet | $0.00 | ||
Florence Unified School District | 64 | 9 (1:00 – 4:30 PM) | No Outlet | $0.00 | |
Foley Public School District 51 | 68 | 8 (1:00 – 4:30 PM) | No Outlet | $0.00 | |
Forest Lake Area Schools | 16-17 | 25-26 | No Outlet | $0.00 | 2 |
Franklin Center | 79 | No Outlet | $0.00 | ||
Fridley Public Schools | 31 | 22 | Access to Electricity | $50.00 | |
Friendship Academy of the Arts | 94 | No Outlet | $0.00 | ||
Frisco Independent School District | 78 | No Outlet | $0.00 | ||
Harvest Best Academy | 69 | 19 | Access to Electricity | $50.00 | 4 |
Hiawatha Academies | 87 | Access to Electricity | $50.00 | 1 | |
Hmong College Prep Academy | 67 | No Outlet | $0.00 | 1 | |
Hopkins Public Schools | 52 | Access to Electricity | $50.00 | 3 | |
ISD 196 | 50-51 | 36-37 | Access to Electricity | $50.00 | 7 |
ISD728 | 20 | Access to Electricity | $50.00 | 3 | |
Imagine Schools | 75 | 12 | No Outlet | $0.00 | 2 |
Intermediate District 287 | 28 | No Outlet | $0.00 | ||
Intermediate School District 917 | 92 | No Outlet | $0.00 | 2 | |
Inver Grove Heights | 85 | 20 | No Outlet | $0.00 | 4 |
Jackson County Central School | 96 | No Outlet | $0.00 | ||
KIPP Minnesota Public Schools | 66 | No Outlet | $0.00 | ||
Kaleidoscope Charter School | 88 | Access to Electricity | $50.00 | ||
Kodiak Island Borough School District | 83 | No Outlet | $0.00 | ||
Lakes International Language Academy | 29 | 10 (1:00 – 4:30 PM) | No Outlet | $0.00 | 7 |
Laurel Public Schools | 47 | No Outlet | $0.00 | 1 | |
Le Sueur-Henderson Public School | 40 | 11 | No Outlet | $0.00 | 2 |
Lincoln Public Schools | 6 | No Outlet | $0.00 | ||
LoveWorks Academy for Arts | 73 | 7 (9:00 AM – 12:30 PM) | Access to Electricity | $50.00 | 2 |
Lower Kuskokwim School District | 25 | No Outlet | $0.00 | 1 | |
Minnesota Transitions Charter School | 45 | No Outlet | $0.00 | 2 | |
Minnetonka Public Schools | 58 | 23 | No Outlet | $0.00 | 5 |
North St. Paul - Maplewood - Oakdale Schools (ISD622) | 100 | 28 | No Outlet | $0.00 | 7 |
Northeast Metro 916 Intermediate School District | 61 | Access to Electricity | $50.00 | ||
Osseo Area Schools - District 279 | 90 | 27, 3 | Access to Electricity | $50.00 | 7 |
Owatonna Public Schools | 15 | 34 | Access to Electricity | $50.00 | 5 |
Pierre School District | 99 | No Outlet | $0.00 | ||
Pine River-Backus | 3 | No Outlet | $0.00 | ||
Prairie Seeds Academy | 93 | No Outlet | $0.00 | 2 | |
Prince William County Schools | 76 | No Outlet | $0.00 | ||
Prior Lake-Savage Area Schools | 62 | 6 (9:00 AM – 12:30 PM) | Access to Electricity | $50.00 | 7 |
Prodeo Academy | 77 | 18 | No Outlet | $0.00 | |
Richfield Public Schools | 21-22 | 17 | Access to Electricity | $50.00 | 7 |
Roseville Area Schools Independent School District 623 | 81 | 5 | No Outlet | $0.00 | 9 |
Saint Paul Public Schools | 56-57 | 32 | Access to Electricity | $50.00 | 8 |
School District of West Salem | 41 | No Outlet | $0.00 | ||
Shakopee School District | 18-19 | 21 | Access to Electricity | $50.00 | 4 |
Sioux City Community School District | 1 | No Outlet | $0.00 | ||
Sojourner Truth Academy | 74 | No Outlet | $0.00 | ||
South Washington County Schools | 98 | No Outlet | $0.00 | ||
SouthWest Metro Intermediate District 288 | 12 | 9 (9:00 AM – 12:30 PM) | No Outlet | $0.00 | 5 |
Southern Plains Education Cooperative #0915 | 95 | No Outlet | $0.00 | ||
Spero Academy | 80 | No Outlet | $0.00 | ||
Spring Lake Park Schools | 54-55 | 24 | Access to Electricity | $50.00 | 10 |
St. Cloud Schools 742 | 71-72 | Access to Electricity | $50.00 | 6 | |
St. Francis Area Schools | 27 | No Outlet | $0.00 | ||
St. Labre Indian School | 49 | No Outlet | $0.00 | ||
St. Michael Catholic School | 2 | No Outlet | $0.00 | ||
St. Vrain Valley Schools | 10 | Access to Electricity | $50.00 | ||
Step by Step Montessori | 60 | No Outlet | $0.00 | ||
Stillwater Area Public Schools #834 | 24 | 13 | No Outlet | $0.00 | 3 |
Surad Academy | 65 | No Outlet | $0.00 | 1 | |
Trilogy STEM Academy | 48 | No Outlet | $0.00 | ||
Twin Cities International Schools #4078 | 82 | No Outlet | $0.00 | ||
Universal Academy Charter School | 30 | No Outlet | $0.00 | ||
Upper Mississippi Academy | 26 | No Outlet | $0.00 | ||
Walker Hackensack Akeley School | 38 | 10 (9:00 AM – 12:30 PM) | Access to Electricity | $50.00 | |
West Fargo Public School District | 7 | No Outlet | $0.00 | ||
West St. Paul/Mendota Heights/Eagan Area Schools | 32-33 | 16 | Access to Electricity | $50.00 | 2 |
Westside Union School District | 37 | No Outlet | $0.00 | ||
White Bear Lake Area Schools | 63 | 15 | Access to Electricity | $50.00 | 5 |
Windom Area Schools | 91 | No Outlet | $0.00 |
bottom of page